Southampton Invitational 2015

Boys C 3m, Preliminary -- 24th October 2015

Elliot Johnson, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 5 6 6 17 23.80 23.80
2 301 B 3 1.9 4 4 13 24.70 48.50
3 103 B 3 1.6 6 6 6 17½ 28.00 76.50
4 105 B 3 2.4 6 6 18½ 44.40 120.90
5 203 B 3 2.2 4 3 10½ 23.10 144.00
6 403 B 3 2.1 6 5 17 35.70 179.70
Rank9