GStar 2016

C Boys Platform, Preliminary -- 21st February 2016

Elliot Johnson, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 7.5 1.4 7 7 7 7 21 29.40 29.40
2 103 B 7.5 1.6 6 6 5 6 18 28.80 58.20
3 301 B 7.5 1.9 4 4 4 4 12 22.80 81.00
4 105 B 7.5 2.4 7 6 6 6 18½ 44.40 125.40
5 203 C 5 2.0 5 5 5 5 5 15 30.00 155.40
6 403 B 5 2.4 6 5 16½ 39.60 195.00
Rank6