Luton Challenge 2014

Boys C 3m, Preliminary -- 21st November 2014

Elliot Johnson, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 18½ 29.60 29.60
2 201 B 3 1.8 4 13½ 24.30 53.90
3 301 B 3 1.9 5 5 16 30.40 84.30
4 403 C 3 1.9 5 5 14½ 27.55 111.85
5 105 B 3 2.4 4 5 4 5 13½ 32.40 144.25
6 303 C 3 2.0 3 3 2 15.00 159.25
Rank20