Shipley Novice 2011

Boys Group E -- 13th March 2011

Elliot Johnson, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 6 19 19.00 19.00
2 11 C 3 1.2 5 15 18.00 37.00
3 101 C 0 1.0 6 16 16.00 53.00
4 200 C 0 1.0 6 19 19.00 72.00
5 20 A 1 1.0 5 5 15½ 15.50 87.50
6 101 C 1 1.2 5 14 16.80 104.30
Rank21