Hydro Novices 2013

Boys Group D -- 12th May 2013

Elliot Johnson, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 11 C 3 1.2 8 23 27.60 27.60
2 20 A 3 1.4 7 21 29.40 57.00
3 200 C 0 1.0 8 24 24.00 81.00
4 101 C 0 1.0 23½ 23.50 104.50
5 103 B 1 1.7 6 7 18½ 31.45 135.95
6 201 C 1 1.5 7 20 30.00 165.95
Rank6