4° Trofeo Niccolò Campo per BIMBINGAMBA

Girls C 3m -- 16th July 2014

Holly May Prasanto, City of Sheffield Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 18 28.80 28.80
2 201 B 3 1.8 6 6 7 18½ 33.30 62.10
3 301 B 3 1.9 6 6 7 7 6 19 36.10 98.20
4 403 B 3 2.1 6 6 6 18½ 38.85 137.05
5 5132 D 3 2.1 6 6 6 18 37.80 174.85
6 105 B 3 2.4 7 7 20 48.00 222.85
7 405 C 3 2.7 5 4 4 13 35.10 257.95
Rank6