Shipley Novice 2011

Boys Group E -- 13th March 2011

Nathaniel Rotchford, City of Sheffield Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 5 5 15½ 15.50 15.50
2 200 C 0 1.0 8 9 24½ 24.50 40.00
3 20 A 1 1.0 6 17 17.00 57.00
4 101 C 1 1.2 6 19 22.80 79.80
5 10 B 3 1.0 8 23 23.00 102.80
6 11 C 3 1.2 9 26 31.20 134.00
Rank5