White Rose 2014

C1 Boys 12 years -- 18th October 2014

Harrison Turner, City of Leeds Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 8 7 23½ 23.50 23.50
2 200 C 0 1.0 8 23 23.00 46.50
3 101 C 0 1.0 7 23 23.00 69.50
4 32 B 0 1.0 7 7 21½ 21.50 91.00
5 100 A 1 1.0 7 7 20½ 20.50 111.50
6 200 A 1 1.0 6 20 20.00 131.50
7 103 B 1 1.7 6 6 18½ 31.45 162.95
8 201 B 1 1.6 8 8 23½ 37.60 200.55
9 10 B 3 1.0 7 20 20.00 220.55
10 11 C 3 1.2 7 7 21½ 25.80 246.35
11 20 A 3 1.4 8 8 23½ 32.90 279.25
12 21 C 3 1.3 7 7 20½ 26.65 305.90
Rank1