Maddison Pullinger, Diving Connections, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 5 | 2.6 | 4 | 4 | 4½ | 4 | 2 | 4 | 4 | 12 | 31.20 | 31.20 |
2 | 205 | C | 5 | 3.0 | 1½ | 2 | 2 | 2 | 1½ | 2½ | 3 | 6 | 18.00 | 49.20 |
3 | 405 | C | 5 | 3.1 | 4½ | 4½ | 4½ | 4½ | 4 | 5 | 4 | 13½ | 41.85 | 91.05 |
4 | 303 | C | 5 | 2.1 | 6 | 5 | 6½ | 6 | 5½ | 6 | 5½ | 17½ | 36.75 | 127.80 |
5 | 5233 | D | 5 | 2.5 | 7 | 7 | 7½ | 7 | 7 | 7 | 6 | 21 | 52.50 | 180.30 |
Rank | (4) |
(Guest)