Maddison Pullinger, Diving Connections, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 5 | 2.6 | 6 | 5½ | 6½ | 6 | 6 | 6½ | 7 | 18½ | 48.10 | 48.10 |
2 | 205 | C | 5 | 3.0 | 4½ | 4½ | 5 | 4½ | 5½ | 5 | 4½ | 14 | 42.00 | 90.10 |
3 | 405 | C | 5 | 3.1 | 4 | 4 | 4½ | 4½ | 4 | 4 | 4 | 12 | 37.20 | 127.30 |
4 | 303 | C | 5 | 2.1 | 3½ | 4½ | 4½ | 4½ | 5 | 4½ | 4½ | 13½ | 28.35 | 155.65 |
5 | 5233 | D | 5 | 2.5 | 7½ | 6½ | 7½ | 7½ | 7 | 7½ | 7 | 22 | 55.00 | 210.65 |
Rank | (4) |
(Guest)