Maddison Pullinger, Diving Connections, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 3 | 2.4 | 6 | 6½ | 6½ | 6 | 6½ | 6 | 6½ | 19 | 45.60 | 45.60 |
2 | 203 | B | 3 | 2.2 | 4 | 4 | 4 | 3½ | 3½ | 4½ | 4 | 12 | 26.40 | 72.00 |
3 | 303 | C | 3 | 2.0 | 7½ | 6½ | 9 | 7 | 8½ | 8½ | 8½ | 24½ | 49.00 | 121.00 |
4 | 405 | C | 3 | 2.7 | 4½ | 3½ | 4 | 3½ | 4 | 4½ | 4½ | 12½ | 33.75 | 154.75 |
5 | 5233 | D | 3 | 2.4 | 7 | 6½ | 7 | 7 | 6½ | 7½ | 7 | 21 | 50.40 | 205.15 |
Rank | (5) |
(Guest)