Maddison Pullinger, Diving Connections, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 3 | 2.4 | 6½ | 7 | 6½ | 7½ | 7 | 7 | 7 | 21 | 50.40 | 50.40 |
2 | 203 | B | 3 | 2.2 | 6½ | 6½ | 6 | 6½ | 7 | 7 | 7 | 20 | 44.00 | 94.40 |
3 | 303 | C | 3 | 2.0 | 7 | 7 | 8 | 8 | 7½ | 7 | 7 | 21½ | 43.00 | 137.40 |
4 | 405 | C | 3 | 2.7 | 5 | 7 | 6 | 6 | 5½ | 5½ | 5 | 17 | 45.90 | 183.30 |
5 | 5233 | D | 3 | 2.4 | 6½ | 6½ | 6½ | 7½ | 7 | 7 | 6½ | 20 | 48.00 | 231.30 |
Rank | (4) |
(Guest)