Maddison Pullinger, Diving Connections, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 1 | 2.6 | 5½ | 5 | 5½ | 6 | 4½ | 6 | 6 | 17 | 44.20 | 44.20 |
2 | 203 | B | 1 | 2.3 | 5½ | 6½ | 6½ | 6½ | 7 | 7 | 6 | 19½ | 44.85 | 89.05 |
3 | 303 | B | 1 | 2.4 | 5½ | 5½ | 6 | 6½ | 6½ | 6½ | 6 | 18½ | 44.40 | 133.45 |
4 | 403 | B | 1 | 2.4 | 7 | 6½ | 7 | 7½ | 6½ | 6 | 6½ | 20 | 48.00 | 181.45 |
5 | 5233 | D | 1 | 2.5 | 6 | 6½ | 6 | 6½ | 6 | 6 | 5½ | 18 | 45.00 | 226.45 |
Rank | (3) |
(Guest)