Maddison Pullinger, Diving Connections, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 1 | 2.6 | 3 | 4 | 3½ | 4 | 3 | 3½ | 4 | 11 | 28.60 | 28.60 |
2 | 203 | B | 1 | 2.3 | 6½ | 6 | 6½ | 6½ | 6½ | 7 | 6½ | 19½ | 44.85 | 73.45 |
3 | 303 | B | 1 | 2.4 | 7 | 7½ | 7 | 7 | 8 | 7½ | 7½ | 22 | 52.80 | 126.25 |
4 | 403 | B | 1 | 2.4 | 7 | 6 | 6½ | 6½ | 6 | 6½ | 6½ | 19½ | 46.80 | 173.05 |
5 | 5233 | D | 1 | 2.5 | 6½ | 6 | 6½ | 6½ | 5½ | 6 | 5½ | 18½ | 46.25 | 219.30 |
Rank | (2) |
(Guest)