DivingLund 2015

Men Int Platform -- 31st October 2015

Henry Kristiansen, Stupeklubben Spinn, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 612 B 7.5 1.8 6 6 6 18½ 33.30 33.30
2 303 C 5 2.1 5 5 5 15 31.50 64.80
3 203 B 5 2.3 6 6 6 4 17½ 40.25 105.05
4 107 B 10 3.0 3 3 4 2 25.50 130.55
5 405 B 10 2.8 6 5 6 17 47.60 178.15
6 5152 B 10 2.9 6 13½ 39.15 217.30
Rank6