Andreas Sargent Larsen, Italy, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 177.00 | |||||||||||||
1 | 107 | B | 3 | 3.1 | 7½ | 7½ | 6½ | 7½ | 6½ | 7 | 7 | 21½ | 66.65 | 243.65 |
2 | 5152 | B | 3 | 3.0 | 7½ | 7 | 7 | 7½ | 7½ | 6½ | 7½ | 22 | 66.00 | 309.65 |
3 | 405 | B | 3 | 3.0 | 6½ | 7 | 7 | 6½ | 7 | 7½ | 6½ | 20½ | 61.50 | 371.15 |
4 | 307 | C | 3 | 3.5 | 6 | 7 | 6½ | 6½ | 6½ | 6 | 7 | 19½ | 68.25 | 439.40 |
Rank | (2) |
(Guest)