Gamma Cup 2012

C-Pojkar 3m -- 10th March 2012

Andreas Sargent Larsen, Italy, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 B 3 1.8 13½ 24.30 24.30
2 403 B 3 2.1 7 20 42.00 66.30
3 301 B 3 1.9 5 16 30.40 96.70
4 103 B 3 1.6 19½ 31.20 127.90
5 5132 D 3 2.1 6 6 18½ 38.85 166.75
6 105 B 3 2.4 6 19 45.60 212.35
7 405 C 3 2.7 5 14 37.80 250.15
8 205 C 3 2.8 3 8 22.40 272.55
Rank1