Kimberley Lee, PSV Schoonspringen, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 5 | 6 | 5½ | 5½ | 5½ | 6 | 6 | 17 | 27.20 | 27.20 |
2 | 403 | B | 7.5 | 2.1 | 6½ | 7 | 6 | 6 | 6 | 6½ | 6 | 18½ | 38.85 | 66.05 |
3 | 612 | B | 10 | 1.9 | 5½ | 5½ | 6½ | 6 | 6 | 5½ | 6½ | 17½ | 33.25 | 99.30 |
4 | 301 | B | 7.5 | 1.9 | 5½ | 6 | 5 | 4½ | 5½ | 5½ | 5½ | 16½ | 31.35 | 130.65 |
5 | 105 | B | 7.5 | 2.4 | 5½ | 6 | 4½ | 5½ | 5 | 5½ | 5½ | 16½ | 39.60 | 170.25 |
6 | 405 | B | 10 | 2.8 | 4½ | 4½ | 4½ | 6 | 5½ | 5½ | 5½ | 15½ | 43.40 | 213.65 |
7 | 205 | C | 7.5 | 2.8 | 5 | 4 | 4½ | 4½ | 4 | 4½ | 4 | 13 | 36.40 | 250.05 |
Rank | (16) |
(Guest)