Pepsi Diving Cup

Womens 1m -- 9th January 2015

Lara Schilling, Verein Zürcher Wasserspringer, 1997

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 403 B 1 2.4 7 6 6 6 19 45.60 45.60
2 105 B 1 2.6 4 4 4 4 11½ 29.90 75.50
3 203 B 1 2.3 6 6 6 7 18½ 42.55 118.05
4 303 B 1 2.4 6 6 6 6 18 43.20 161.25
5 5233 D 1 2.5 4 4 6 5 13½ 33.75 195.00
Rank10