Amsterdam Diving Cup 2014

A-Boys 3m, Preliminary -- 11th April 2014

Fabian Stepinski, Verein Zürcher Wasserspringer, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 6 18 28.80 28.80
2 201 B 3 1.8 7 7 7 21 37.80 66.60
3 301 B 3 1.9 6 7 7 20½ 38.95 105.55
4 403 B 3 2.1 7 6 19½ 40.95 146.50
5 5331 D 3 2.1 6 6 6 18½ 38.85 185.35
6 107 B 3 3.1 6 6 17 52.70 238.05
7 205 B 3 3.0 6 6 17½ 52.50 290.55
8 305 C 3 2.8 6 6 19 53.20 343.75
9 405 C 3 2.7 7 6 19 51.30 395.05
10 5152 B 3 3.0 6 6 19 57.00 452.05
Rank1