DNSW 2013 Geoff Montgomery Memorial Championships

Masters Women 1m -- 24th November 2013

Charlotte Moore, Hunter United Diving Academy, 1986

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 301 B 1 1.7 6 5 15 25.50 25.50
2 103 B 1 1.7 6 6 7 19 32.30 57.80
3 5122 D 1 1.9 6 19 36.10 93.90
4 104 C 1 2.2 6 5 5 16 35.20 129.10
5 403 C 1 2.2 6 6 5 18½ 40.70 169.80
6 203 C 1 2.0 2 1 1 4 8.00 177.80
Rank1