
Charlotte Moore, Hunter United Diving Academy, 1986
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 103 | B | 3 | 1.6 | 6 | 6½ | 6½ | 6 | 5½ | 18½ | 29.60 | 29.60 | 
| 2 | 401 | B | 3 | 1.4 | 6 | 5½ | 7 | 6 | 5½ | 17½ | 24.50 | 54.10 | 
| 3 | 403 | C | 3 | 1.9 | 6½ | 6 | 6½ | 6 | 5½ | 18½ | 35.15 | 89.25 | 
| 4 | 203 | C | 3 | 1.9 | 5½ | 5 | 4½ | 5½ | 5½ | 16 | 30.40 | 119.65 | 
| 5 | 5231 | D | 3 | 2.0 | 6 | 5 | 5½ | 6½ | 5½ | 17 | 34.00 | 153.65 | 
| Rank | (1) | 
(Guest)