
Charlotte Moore, Hunter United Diving Academy, 1986
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 301 | B | 1 | 1.7 | 5 | 4 | 4 | 3½ | 4 | 12 | 20.40 | 20.40 | 
| 2 | 103 | B | 1 | 1.7 | 6 | 5½ | 6½ | 5½ | 6½ | 18 | 30.60 | 51.00 | 
| 3 | 203 | C | 1 | 2.0 | 4 | 4½ | 2 | 2 | 2½ | 8½ | 17.00 | 68.00 | 
| 4 | 403 | C | 1 | 2.2 | 5½ | 6 | 5 | 5½ | 6 | 17 | 37.40 | 105.40 | 
| 5 | 104 | C | 1 | 2.2 | 5½ | 5 | 5 | 5 | 5½ | 15½ | 34.10 | 139.50 | 
| 6 | 5122 | D | 1 | 1.9 | 5½ | 5½ | 5 | 5 | 5½ | 16 | 30.40 | 169.90 | 
| Rank | (3) | 
(Guest)