Naomi Garratt, Crystal Palace Diving Club, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 5 | 5½ | 5½ | 16 | 16.00 | 16.00 |
2 | 200 | C | 0 | 1.0 | 6 | 5½ | 5½ | 17 | 17.00 | 33.00 |
3 | 101 | C | 0 | 1.0 | 8½ | 7 | 7½ | 23 | 23.00 | 56.00 |
4 | 30 | B | 0 | 1.0 | 5½ | 5 | 5½ | 16 | 16.00 | 72.00 |
5 | 100 | A | 1 | 1.0 | 6 | 7 | 7 | 20 | 20.00 | 92.00 |
6 | 200 | A | 1 | 1.0 | 7 | 6½ | 7½ | 21 | 21.00 | 113.00 |
7 | 103 | B | 1 | 1.7 | 6 | 5 | 5½ | 16½ | 28.05 | 141.05 |
8 | 201 | C | 1 | 1.5 | 5 | 5 | 5½ | 15½ | 23.25 | 164.30 |
9 | 10 | B | 3 | 1.0 | 6½ | 7 | 7 | 20½ | 20.50 | 184.80 |
10 | 11 | C | 3 | 1.2 | 6 | 5½ | 6½ | 18 | 21.60 | 206.40 |
11 | 20 | A | 3 | 1.4 | 5½ | 5½ | 6 | 17 | 23.80 | 230.20 |
12 | 21 | C | 3 | 1.3 | 6½ | 7 | 7 | 20½ | 26.65 | 256.85 |
Rank | (16) |
(Guest)