Luton Challenge 2013

Boys A+ 3m, Preliminary -- 22nd November 2013

Michael Leaske, Southend Diving, 1989

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 3 2.4 7 6 6 19 45.60 45.60
2 405 C 3 2.7 6 6 6 6 18 48.60 94.20
3 107 C 3 2.8 6 6 6 6 18 50.40 144.60
4 205 C 3 2.8 6 6 6 18½ 51.80 196.40
5 305 C 3 2.8 4 5 4 11½ 32.20 228.60
6 5152 B 3 3.0 5 5 5 15 45.00 273.60
Rank4