
Jack Ffrench, Shamrock Diving Club, 1996
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score | 
| 1 | 205 | B | 3 | 3.0 | 3½ | 3½ | 3½ | 3½ | 3½ | 3½ | 3½ | 10½ | 31.50 | 31.50 | 
| 2 | 5152 | B | 3 | 3.0 | 3½ | 4½ | 4 | 4½ | 4 | 4½ | 4½ | 13 | 39.00 | 70.50 | 
| 3 | 405 | C | 3 | 2.7 | 4½ | 4½ | 4½ | 4½ | 4½ | 5 | 4½ | 13½ | 36.45 | 106.95 | 
| 4 | 305 | B | 3 | 3.0 | 3 | 2½ | 2½ | 3½ | 2½ | 3 | 3 | 8½ | 25.50 | 132.45 | 
| 5 | 107 | B | 3 | 3.1 | 5½ | 5 | 6 | 5½ | 4 | 5 | 5½ | 16 | 49.60 | 182.05 | 
| 6 | 5235 | D | 3 | 2.8 | 4 | 4 | 5 | 4½ | 4½ | 4½ | 4 | 13 | 36.40 | 218.45 | 
| Rank | (20) | 
(Guest)