Southampton Invitational 2011

Boys D- 1m, Preliminary -- 22nd October 2011

Oliver Crompton, City of Leeds Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 5 5 14½ 18.85 18.85
2 201 C 1 1.5 5 4 4 5 13½ 20.25 39.10
3 301 C 1 1.6 4 5 13½ 21.60 60.70
4 401 B 1 1.5 5 5 15½ 23.25 83.95
5 103 B 1 1.7 4 4 13 22.10 106.05
6 402 C 1 1.6 1 3 2 7 11.20 117.25
Rank23