ESSA Trial - TDC Camp

Senior -- 4th November 2018

Oliver Crompton, City of Leeds Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 403 B 3 2.1 6 20 42.00 42.00
2 201 B 3 1.8 7 7 6 20 36.00 78.00
3 301 B 3 1.9 7 21 39.90 117.90
4 405 B 3 3.0 7 6 6 19 57.00 174.90
5 5154 B 3 3.4 4 14 47.60 222.50
6 107 B 3 3.1 6 18 55.80 278.30
Rank1