Hydro Novices 2014

Boys group B -- 14th September 2014

Jacob Dale, Harrogate District Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 1 1.6 6 18 28.80 28.80
2 201 C 1 1.5 7 6 19½ 29.25 58.05
3 301 C 1 1.6 5 17 27.20 85.25
4 201 C 3 1.7 7 19 32.30 117.55
5 301 C 3 1.8 5 15 27.00 144.55
6 403 C 3 1.9 6 18 34.20 178.75
Rank5