G-Star Diving Championships

C Girls 3m, Preliminary -- 29th March 2014

Ffion Gregory, Harrogate District Diving Club, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 6 6 5 17 25.50 25.50
2 401 B 3 1.4 6 5 5 5 15½ 21.70 47.20
3 201 C 3 1.7 5 5 5 15 25.50 72.70
4 301 C 3 1.8 5 4 13½ 24.30 97.00
5 103 B 3 1.6 5 6 5 16 25.60 122.60
6 403 B 3 2.1 4 4 4 12½ 26.25 148.85
Rank25