Shipley Novice 2012

Girls Group D -- 10th March 2012

Ffion Gregory, Harrogate District Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 20 A 3 1.4 6 17 23.80 23.80
2 21 C 3 1.3 5 6 17½ 22.75 46.55
3 101 C 0 1.0 7 22 22.00 68.55
4 200 C 0 1.0 6 18 18.00 86.55
5 201 B 1 1.6 19½ 31.20 117.75
6 103 B 1 1.7 7 20 34.00 151.75
Rank4