Southampton Invitational

Boys Group B 1m Springboard, Preliminary -- 25th October 2009

Seán McCormack, Shamrock Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 1 1.6 4 4 3 11 17.60 17.60
2 401 C 1 1.4 6 6 6 18 25.20 42.80
3 301 C 1 1.6 4 4 3 11½ 18.40 61.20
4 203 C 1 2.0 4 3 3 10 20.00 81.20
5 403 C 1 2.2 6 16½ 36.30 117.50
6 104 C 1 2.2 3 9 19.80 137.30
7 5231 D 1 2.1 2 3 1 5 10.50 147.80
Rank16