Shipley Novice 2011

Girls Group C -- 13th March 2011

Anna Kennedy, Cambridge Dive Team, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 7 6 19½ 23.40 23.40
2 401 C 1 1.4 4 4 12½ 17.50 40.90
3 10 B 3 1.0 6 18 18.00 58.90
4 11 C 3 1.2 6 6 18½ 22.20 81.10
5 101 C 0 1.0 5 5 5 15 15.00 96.10
6 200 C 0 1.0 4 5 13½ 13.50 109.60
Rank37