ADGP Event 2/Oceania Championships

Womens 3 Metre, Final -- 13th December 2015

Jayah Mathews, Australia , 1999

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 107 C 3 2.8 7 8 7 7 22 61.60 61.60
2 5152 B 3 3.0 7 7 7 7 21 63.00 124.60
3 405 C 3 2.7 5 6 7 8 21 56.70 181.30
4 305 C 3 2.8 7 7 7 7 21½ 60.20 241.50
5 205 C 3 2.8 7 7 20 56.00 297.50
Rank3