Hydro Novices

Group C Girls -- 10th May 2008

Olivia O`Hora, Shamrock Diving Club, 1995

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 7 7 20½ 20.50 20.50
2 11 C 3 1.2 7 8 22½ 27.00 47.50
3 20 A 3 1.4 6 17 23.80 71.30
4 21 C 3 1.3 7 6 19½ 25.35 96.65
5 101 A 0 1.0 7 22 22.00 118.65
6 200 C 0 1.0 6 6 18½ 18.50 137.15
7 101 C 0 1.0 7 7 19½ 19.50 156.65
8 32 B 0 1.0 6 6 18½ 18.50 175.15
9 100 A 1 1.0 7 7 21½ 21.50 196.65
10 200 A 1 1.0 7 7 20½ 20.50 217.15
11 103 C 1 1.6 6 5 6 17 27.20 244.35
12 301 C 1 1.6 5 5 15½ 24.80 269.15
Rank8