Olivia O`Hora, Shamrock Diving Club, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 8 | 7 | 7 | 22 | 22.00 | 22.00 |
2 | 200 | C | 0 | 1.0 | 7½ | 6½ | 6½ | 20½ | 20.50 | 42.50 |
3 | 101 | C | 0 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 61.50 |
4 | 32 | B | 0 | 1.0 | 5½ | 6 | 5½ | 17 | 17.00 | 78.50 |
5 | 100 | A | 1 | 1.0 | 8 | 7½ | 7 | 22½ | 22.50 | 101.00 |
6 | 200 | A | 1 | 1.0 | 7½ | 8 | 8 | 23½ | 23.50 | 124.50 |
7 | 103 | C | 1 | 1.6 | 5½ | 6 | 6 | 17½ | 28.00 | 152.50 |
8 | 301 | C | 1 | 1.6 | 6 | 6 | 6½ | 18½ | 29.60 | 182.10 |
9 | 10 | B | 3 | 1.0 | 8 | 7½ | 8 | 23½ | 23.50 | 205.60 |
10 | 11 | C | 3 | 1.2 | 8 | 8½ | 7½ | 24 | 28.80 | 234.40 |
11 | 20 | A | 3 | 1.4 | 7 | 7 | 7 | 21 | 29.40 | 263.80 |
12 | 21 | C | 3 | 1.3 | 7½ | 6½ | 7 | 21 | 27.30 | 291.10 |
Rank | (5) |
(Guest)