Julia Williams, Diving New South Wales, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 6½ | 5½ | 6½ | 5½ | 6 | 18 | 27.00 | 27.00 |
2 | 202 | A | 3 | 1.8 | 4 | 3½ | 3½ | 3½ | 4½ | 11 | 19.80 | 46.80 |
3 | 301 | B | 3 | 1.9 | 4 | 4 | 3 | 4 | 4½ | 12 | 22.80 | 69.60 |
4 | 401 | B | 3 | 1.4 | 5 | 3½ | 4 | 3½ | 4 | 11½ | 16.10 | 85.70 |
5 | 103 | B | 3 | 1.6 | 4 | 3½ | 5 | 4 | 4 | 12 | 19.20 | 104.90 |
6 | 302 | C | 3 | 1.7 | 5 | 4 | 5½ | 5 | 5 | 15 | 25.50 | 130.40 |
7 | 403 | C | 3 | 1.9 | 5 | 5 | 5½ | 5 | 6 | 15½ | 29.45 | 159.85 |
Rank | (3) |
(Guest)