Teju Williamson, Diving Western Australia, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 205 | B | 10 | 2.9 | 6½ | 6 | 6½ | 6½ | 7 | 19½ | 56.55 | 56.55 |
2 | 5253 | B | 10 | 3.2 | 7 | 7 | 6½ | 6½ | 6½ | 20 | 64.00 | 120.55 |
3 | 305 | C | 10 | 2.8 | 7½ | 8 | 7 | 6½ | 7½ | 22 | 61.60 | 182.15 |
4 | 107 | B | 10 | 3.0 | 6½ | 6½ | 6½ | 7 | 7 | 20 | 60.00 | 242.15 |
5 | 403 | B | 10 | 2.0 | 7½ | 7 | 5½ | 6½ | 6½ | 20 | 40.00 | 282.15 |
Rank | (1) |
(Guest)