WADA Series 3 2013 State Age Championships and Elite Q

Junior B Girls Platform -- 24th February 2013

Teju Williamson, Diving Western Australia, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 5 1.7 6 7 20 34.00 34.00
2 403 B 7.5 2.1 6 5 16½ 34.65 68.65
3 301 B 5 1.7 5 6 16½ 28.05 96.70
4 201 B 5 1.6 6 19 30.40 127.10
5 105 C 5 2.4 6 7 19½ 46.80 173.90
6 203 C 5 2.0 7 6 19 38.00 211.90
7 303 C 5 2.1 7 7 7 20½ 43.05 254.95
8 5231 D 5 2.1 4 10½ 22.05 277.00
Rank2