Nathan Brown, New Zealand, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 201 | B | 1 | 1.6 | 5½ | 6 | 6½ | 5½ | 6 | 6½ | 5½ | 17½ | 28.00 | 28.00 |
2 | 103 | B | 1 | 1.7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 18 | 30.60 | 58.60 |
3 | 401 | B | 1 | 1.5 | 4½ | 5 | 5 | 5 | 4½ | 5 | 5 | 15 | 22.50 | 81.10 |
4 | 301 | B | 1 | 1.7 | 5 | 5½ | 5 | 4 | 6 | 6½ | 6 | 16½ | 28.05 | 109.15 |
5 | 5231 | D | 1 | 2.1 | 5 | 5 | 5 | 5 | 4½ | 4½ | 5 | 15 | 31.50 | 140.65 |
6 | 203 | B | 1 | 2.3 | 4 | 4½ | 4 | 4 | 5 | 4½ | 3½ | 12½ | 28.75 | 169.40 |
7 | 104 | C | 1 | 2.2 | 4 | 4 | 3½ | 4½ | 4½ | 4 | 4 | 12 | 26.40 | 195.80 |
8 | 403 | C | 1 | 2.2 | 6½ | 6½ | 6 | 6 | 6 | 5½ | 5½ | 18 | 39.60 | 235.40 |
9 | 303 | C | 1 | 2.1 | 4½ | 5½ | 5 | 4½ | 4½ | 5 | 5 | 14½ | 30.45 | 265.85 |
10 | 5223 | D | 1 | 2.3 | 5 | 5½ | 5½ | 5½ | 5 | 5 | 4½ | 15½ | 35.65 | 301.50 |
Rank | (6) |
(Guest)