Nathan Brown, New Zealand, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | C | 3 | 1.7 | 7 | 8 | 7½ | 7 | 6 | 21½ | 36.55 | 36.55 |
2 | 301 | C | 3 | 1.8 | 6½ | 6½ | 7 | 7 | 7 | 20½ | 36.90 | 73.45 |
3 | 103 | B | 3 | 1.6 | 7 | 7 | 7 | 7½ | 7 | 21 | 33.60 | 107.05 |
4 | 403 | C | 3 | 1.9 | 5 | 3½ | 4½ | 4½ | 3 | 12½ | 23.75 | 130.80 |
5 | 5231 | D | 3 | 2.0 | 4½ | 5 | 5½ | 5½ | 5½ | 16 | 32.00 | 162.80 |
6 | 203 | C | 3 | 1.9 | 5½ | 5½ | 5½ | 5 | 5 | 16 | 30.40 | 193.20 |
Rank | (2) |
(Guest)