Nathan Brown, New Zealand, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | C | 5 | 1.5 | 6½ | 6 | 7 | 7 | 6½ | 20 | 30.00 | 30.00 |
2 | 401 | B | 5 | 1.5 | 5½ | 6 | 6½ | 5½ | 6 | 17½ | 26.25 | 56.25 |
3 | 301 | C | 5 | 1.6 | 4 | 3½ | 4 | 4½ | 3½ | 11½ | 18.40 | 74.65 |
4 | 403 | C | 5 | 2.2 | 6 | 6 | 5½ | 6 | 5½ | 17½ | 38.50 | 113.15 |
5 | 103 | B | 5 | 1.7 | 6½ | 5 | 5½ | 6½ | 4½ | 17 | 28.90 | 142.05 |
Rank | (3) |
(Guest)