Nathan Brown, New Zealand, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 7½ | 7 | 7½ | 7 | 7½ | 7 | 7½ | 22 | 35.20 | 35.20 |
2 | 403 | B | 10 | 2.0 | 6½ | 7 | 7 | 7 | 7 | 7 | 7 | 21 | 42.00 | 77.20 |
3 | 301 | C | 10 | 1.8 | 8 | 7½ | 8½ | 7½ | 7½ | 8 | 7½ | 23 | 41.40 | 118.60 |
4 | 5231 | D | 10 | 2.0 | 7 | 6½ | 7½ | 6 | 7 | 6½ | 7 | 20½ | 41.00 | 159.60 |
5 | 205 | C | 7.5 | 2.8 | 3 | 3 | 3 | 2½ | 2½ | 2½ | 2½ | 8 | 22.40 | 182.00 |
6 | 105 | B | 7.5 | 2.4 | 7 | 6½ | 7 | 7 | 6½ | 7 | 7 | 21 | 50.40 | 232.40 |
7 | 614 | B | 10 | 2.4 | 5 | 6½ | 6 | 6 | 5½ | 5½ | 6 | 17½ | 42.00 | 274.40 |
8 | 405 | C | 7.5 | 2.7 | 4½ | 4½ | 4½ | 4½ | 4½ | 4 | 4 | 13½ | 36.45 | 310.85 |
Rank | (5) |
(Guest)