Ella Dungey, Diving South Australia, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 401 | C | 5 | 1.4 | 7 | 7 | 7½ | 6½ | 6½ | 6½ | 7 | 20½ | 28.70 | 28.70 |
2 | 201 | B | 5 | 1.6 | 7 | 7 | 7 | 6½ | 6½ | 6½ | 6½ | 20 | 32.00 | 60.70 |
3 | 301 | B | 5 | 1.7 | 4 | 4 | 4½ | 4½ | 5 | 4½ | 4 | 13 | 22.10 | 82.80 |
4 | 612 | B | 5 | 1.7 | 4 | 4 | 4½ | 5½ | 3½ | 4½ | 4½ | 13 | 22.10 | 104.90 |
5 | 103 | B | 5 | 1.7 | 7 | 7½ | 7 | 8 | 7½ | 9 | 8 | 23 | 39.10 | 144.00 |
6 | 403 | C | 5 | 2.2 | 5 | 4½ | 4½ | 4½ | 5 | 4½ | 4½ | 13½ | 29.70 | 173.70 |
7 | 5231 | D | 5 | 2.1 | 6½ | 7 | 7 | 6 | 7½ | 7 | 6½ | 20½ | 43.05 | 216.75 |
Rank | (8) |
(Guest)