Ella Dungey, Diving South Australia, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 8 | 7 | 7½ | 6½ | 7½ | 22 | 37.40 | 37.40 |
2 | 201 | B | 1 | 1.6 | 7 | 6½ | 6½ | 7½ | 6½ | 20 | 32.00 | 69.40 |
3 | 301 | B | 1 | 1.7 | 8 | 8 | 8 | 8 | 8 | 24 | 40.80 | 110.20 |
4 | 401 | B | 1 | 1.5 | 8½ | 8½ | 8 | 9 | 8½ | 25½ | 38.25 | 148.45 |
5 | 5231 | D | 1 | 2.1 | 7 | 7½ | 7 | 5½ | 8 | 21½ | 45.15 | 193.60 |
6 | 105 | B | 1 | 2.6 | 5½ | 5½ | 5 | 4 | 5½ | 16 | 41.60 | 235.20 |
7 | 203 | B | 1 | 2.3 | 7 | 6 | 7 | 5½ | 7 | 20 | 46.00 | 281.20 |
8 | 303 | C | 1 | 2.1 | 5½ | 5½ | 5½ | 4½ | 5½ | 16½ | 34.65 | 315.85 |
9 | 403 | B | 1 | 2.4 | 6 | 6 | 7 | 6 | 6½ | 18½ | 44.40 | 360.25 |
10 | 5132 | D | 1 | 2.2 | 6½ | 6½ | 7 | 7 | 7 | 20½ | 45.10 | 405.35 |
Rank | (2) |
(Guest)