Ella Dungey, Diving South Australia, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | C | 3 | 1.5 | 7½ | 8 | 7 | 7½ | 8 | 7 | 7 | 22 | 33.00 | 33.00 |
2 | 201 | C | 3 | 1.7 | 6½ | 6½ | 7 | 6½ | 6½ | 6½ | 7 | 19½ | 33.15 | 66.15 |
3 | 301 | B | 3 | 1.9 | 7½ | 7½ | 7 | 6½ | 7 | 8 | 8 | 22 | 41.80 | 107.95 |
4 | 403 | B | 3 | 2.1 | 6 | 7 | 7 | 5½ | 6½ | 6½ | 5½ | 19 | 39.90 | 147.85 |
5 | 5231 | D | 3 | 2.0 | 7 | 7 | 6 | 6½ | 7 | 5½ | 6½ | 20 | 40.00 | 187.85 |
6 | 303 | B | 3 | 2.3 | 4½ | 4 | 4½ | 4 | 4 | 3 | 4 | 12 | 27.60 | 215.45 |
7 | 405 | C | 3 | 2.7 | 4½ | 4½ | 4½ | 3½ | 3 | 3½ | 4 | 12 | 32.40 | 247.85 |
8 | 105 | B | 3 | 2.4 | 6½ | 6 | 6½ | 6 | 6½ | 6½ | 6 | 19 | 45.60 | 293.45 |
Rank | (2) |
(Guest)