Marissa Tang, Diving South Australia, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 6 | 6½ | 6½ | 6 | 5½ | 6 | 18½ | 31.45 | 31.45 |
2 | 201 | B | 1 | 1.6 | 7½ | 7 | 6½ | 7½ | 7 | 7 | 7 | 21 | 33.60 | 65.05 |
3 | 301 | C | 1 | 1.6 | 5½ | 5½ | 6½ | 6 | 6½ | 5 | 6½ | 18 | 28.80 | 93.85 |
4 | 401 | C | 1 | 1.4 | 7 | 7 | 5 | 6½ | 7 | 6½ | 7 | 20½ | 28.70 | 122.55 |
5 | 5132 | D | 1 | 2.2 | 4 | 2 | 5 | 5½ | 4½ | 4 | 2 | 12½ | 27.50 | 150.05 |
6 | 105 | C | 1 | 2.4 | 5½ | 5½ | 5 | 6 | 5½ | 6 | 5 | 16½ | 39.60 | 189.65 |
7 | 203 | C | 1 | 2.0 | 5½ | 5½ | 5 | 6 | 6 | 6½ | 6½ | 17½ | 35.00 | 224.65 |
8 | 403 | C | 1 | 2.2 | 6½ | 6 | 5½ | 5½ | 6½ | 6½ | 6 | 18½ | 40.70 | 265.35 |
Rank | (1) |
(Guest)