Luton Challenge 2013

Boys C 1m, Preliminary -- 23rd November 2013

Thomas Bailey, Southampton Diving Academy, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 1 1.6 6 6 17 27.20 27.20
2 401 B 1 1.5 5 5 5 15½ 23.25 50.45
3 201 C 1 1.5 5 5 5 5 15 22.50 72.95
4 301 C 1 1.6 5 5 6 15½ 24.80 97.75
5 402 C 1 1.6 5 6 6 17 27.20 124.95
6 104 C 1 2.2 5 5 5 15½ 34.10 159.05
Rank11