Armada Cup 2019

Mens 16+ 3 metre, Preliminary -- 17th February 2019

Oliver Breach, Albatross Diving Club Reading, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 301 B 3 1.9 6 6 5 6 17½ 33.25 33.25
2 105 B 3 2.4 6 6 6 6 18 43.20 76.45
3 5152 B 3 3.0 4 4 11½ 34.50 110.95
4 107 C 3 2.8 5 4 4 4 12½ 35.00 145.95
5 205 C 3 2.8 3 8 22.40 168.35
6 405 C 3 2.7 5 5 5 5 15 40.50 208.85
Rank13