Peter Waterfield Novice 2011

Girls Group D -- 8th October 2011

Lucy Hawkins, City of Sheffield Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 20½ 20.50 20.50
2 200 C 0 1.0 7 6 19½ 19.50 40.00
3 101 C 0 1.0 6 17 17.00 57.00
4 32 B 0 1.0 7 6 19½ 19.50 76.50
5 100 A 1 1.0 7 7 20½ 20.50 97.00
6 200 A 1 1.0 21½ 21.50 118.50
7 103 C 1 1.6 6 6 18½ 29.60 148.10
8 201 C 1 1.5 6 6 17½ 26.25 174.35
9 10 B 3 1.0 7 8 21½ 21.50 195.85
10 11 C 3 1.2 6 7 19½ 23.40 219.25
11 20 A 3 1.4 4 4 12½ 17.50 236.75
12 21 C 3 1.3 5 5 5 15 19.50 256.25
Rank17